12 teams are broken into group of 3 in first stage out of which - 2 teams will qualify for the second round where each team plays 3 more matches before qualifying for the semi-finals. .
World Cup twenty-twenty20 fixtures have a strange pattern where each qualifying team will play two teams which qualified at number 2 in their group whereas 1 match with winner of third group.. .
similarly - the team which qualifies 2nd in a group gets to play 2 matches against group winners & 1 match versus 2nd team of a group.
A 27 match tournament whose matches will be starting mainly at 2 different timings (5pm & 1.30pm according to UK timing) and to be played at only 3 stadiums across England.
Note that the final match will be played 2 hours earlier than usual night matches and Nottingham is the ground which is also known as Trent Bridge which is one of 3 venues in England hosting this cricket tournament.
India are the defending champions.
Twenty20 World Cup 2009 : Group Stage Results
| Dates | Match | Venue | Result/Start Time |
| 05 June | England vs Netherlands | Lords | Netherland won by 4 wkts |
| 06 June | New Zealand vs Scotland | The Oval | New Zealand won by 7 wkts |
| 06 June | Australia vs West Indies | The Oval | West Indies won by 7 wkts |
| 06 June | India vs Bangladesh | Trent Bridge | India won by 25 runs |
| 07 June | South Africa vs Scotland | The Oval | South Africa won by 130 runs |
| 07 June | England vs Pakistan | The Oval | England won by 49 runs |
| 08 June | Ireland vs Bangladesh | Trent Bridge | Ireland won by 6 wkts |
| 08 June | Australia vs Sri Lanka | Trent Bridge | Sri Lanka won by 6 wkts |
| 09 June | Pakistan vs Netherlands | Lords | Pakistan won by 82 runs |
| 09 June | New Zealand vs South Africa | Lords | South Africa won by 1 run |
| 10 June | Sri Lanka vs West Indies | Trent Bridge | 1.30pm UK, 6pm India |
| 10 June | India vs Ireland | Trent Bridge | 5.30pm UK, 10pm India |
| Dates | Match | Venue | Result/Start Time |
| 11 June | New Zealand vs Ireland | Trent Bridge | 1.30pm UK, 6pm India |
| 11 June | England vs South Africa | Trent Bridge | 5.30pm UK, 10pm India |
| 12 June | Pakistan vs Sri Lanka | Lords | 1.30pm UK, 6pm India |
| 12 June | India vs West Indies | Lords | 5.30pm UK, 10pm India |
| 13 June | South Africa vs West Indies | The Oval | 1.30pm UK, 6pm India |
| 13 June | New Zealand vs Pakistan | The Oval | 5.30pm UK, 10pm India |
| 14 June | Sri Lanka vs Ireland | Lords | 1.30pm UK, 6pm India |
| 14 June | India vs England | Lords | 5.30pm UK, 10pm India |
| 15 June | Pakistan vs Ireland | The Oval | 1.30pm UK, 6pm India |
| 15 June | England vs West Indies | The Oval | 5.30pm UK, 10pm India |
| 16 June | New Zealand vs Sri Lanka | Trent Bridge | 1.30pm UK, 6pm India |
| 16 June | India vs South Africa | Trent Bridge | 5.30pm UK, 10pm India |
| 18 June | 1st Semi-final | Trent Bridge | 5.30pm UK, 10pm India |
| 19 June | 2nd Semi-final | The Oval | 5.30pm UK, 10pm India |
| 21 June | The Grand Final | Lords | 5.30pm UK, 10pm India |
Note
Zimbabwe : the team which has been playing International cricket for quite some time and although their test & ODI performance were not upto the mark - they had beaten Australia in the inaugural twenty20 world cup in south africa.. yet - they have opted out of this 2nd T20 World Cup. Reason : Zimbabwe cricket doesn't think UK Government will issue visas for their team members! strange but true..